About Us
- Company
- Customers
- Technical Highlights
- Advantages
- Company History
- Environmentally-friendly Facility
- Patents
- Quality Control
- R&D
- Mucking Loader Manual
- Mucking Loader Technical Description
- Mucking Loader Operation Description
- Mucking Loader Maintenance
- Mucking Loader Operation Notes
- Roadheader Manual
- Roadheader Technical Description
- Roadeheader Maintenance
- Roadheader Notes
- Roadheader Operating Method
- Mine Shuttle Car Manual
- Mine Shuttle Car Maintenance
- Mine Shuttle Car Operation
- Mine Shuttle Car Technical Description
- Mine Shuttle Car Notes
- Trolley Locomotive Maintenance
- Maintenance Manual of Drilling Jumbo
- Contact Us
Patents
Patent for invention:
Patent for Utility Models:
(1) Concrete mixer truck
(2) Mine shuttle car
(3) Mucking loader
Patent Summary
Coal Security Certificate
Patent for Utility Models:
(1) Concrete mixer truck
(2) Mine shuttle car
(3) Mucking loader
Patent Summary
No. | Patent No. | >Name | Patent Type | Patentee | Authorization Date |
1 | ZL 2009 1 0115993.6 | Crawler Mucking Loader with Long and Short Scrappers | Invention Patent | Li Kai | May 18, 2011 |
2 | ZL 2009 1 0145357.8 | Tunnel Mucking Loader | Invention Patent | Li Kai | April 27, 2011 |
3 | ZL 2009 1 0145353.X | Coal Mucking Loader | as above | Li Kai | June 15, 2011 |
4 | ZL 2009 2 0003411.0 | Mucking Loader Transporting Mechanism | Utility Model Patent | Li Kai | November 4, 2009 |
5 | ZL 2008 2 0137421.9 | Plunger Piston Variable Pump of Mucking Loader | as above | Li Kai | June 10, 2009 |
6 | ZL 2008 2 0137422.3 | Oil Tank of Mucking Loader | as above | Li Kai | June 10, 2009 |
7 | ZL 2009 2 0003413.X | Transporting Trough of Mucking Loader | as above | Li Kai | November 4, 2009 |
8 | ZL 2009 2 0003412.5 | Transmission Mechanism of Transporting Trough | as above | Li Kai | December 9, 2009 |
9 | ZL 2009 2 0003414.4 | Bucket of Multi-functional Mucking Loader | as above | Li Kai | December 9, 2009 |
10 | ZL 2009 2 0141619.9 | Multi-functional Mucking Loader | as above | Li Kai | December 9, 2009 |
11 | ZL 2007 2 0177135.0 | Arch-bridge Crawler Mucking Loader | as above | Li Kai | August 13, 2008 |
12 | ZL 2009 2 0141618.4 | Arch-bridge Crawler Mucking Loader | as above | Li Kai | December 9, 2009 |
13 | ZL 2008 2 0137431.2 | Front of Shuttle Mine Car | as above | Li Kai | July 15, 2009 |
14 | ZL 2008 2 0113045.X | Traction Structure of Shuttle Mine Car | as above | Li Kai | June 10, 2009 |
15 | ZL 2007 2 0004229.8 | Spindle Core of Shuttle Mine Car | as above | Li Kai | June 10, 2009 |
16 | ZL 2007 2 0004229.8 | Dual-side Loading and Unloading of Shuttle Mine Car | as above | Li Kai | December 26, 2007 |
17 | ZL 2006 2 0142485.9 | Rail Wheel Concrete Conveyor with Active Feeding Device | as above | Li Kai | December 5, 2007 |
18 | ZL 2008 2 0115730.6 | Buffer Structure of Self-driven Concrete Conveyor |
as above |
Li Kai | June 10, 2009 |
19 | ZL 2008 2 0129353.1 | Driving Structure of Self-driven Concrete Conveyor | as above | Li Kai | June 10, 2009 |
20 | ZL 2008 2 0113047.9 | Self-driven Concrete Conveyor | as above | Li Kai | June 10, 2009 |
21 | ZL 2008 2 0130523.8 | Spiral Conveyor | as above | Li Kai | June 10, 2009 |
22 | ZL 2012 2 0087543.8 | Mucking Loader with Fixed Portal Frame | as above | Li Kai | November 21, 2012 |
23 | ZL 2011 2 0293870.4 | Rubber Crawler Mucking Loader | as above | Li Kai | August 15, 2011 |
No. | Product Name | Manufacturer | Specifications and Models | Certificate Type | Certificate No. |
1 | Coal Mucking Loader | Lanteky® Machine | ZWY-150/58L | Safety Certificate for Mining Products | MCG100038 |
2 | Coal Mucking Loader | as above | ZWY-80/18T | as above | MCG090074 |
3 | Coal Mucking Loader |
as above |
ZWY-80/140G, ZWY-160/48G, ZWY-120/48G | as above | MCG090073 |
4 | Coal Mucking Loader | as above | ZWY-220/75L, ZWY-120/58L, ZWY-80/48L, ZWY-100/48L, ZWY-180/78L | as above | MCG090072 |
5 | Coal Mucking Loader |
as above |
ZWY-60/30L, ZWY-80/30L, ZWY-100/30L, ZWY-120/45L | as above | MEG130008 |
6 | Coal Mucking Loader | as above | ZWY-60/30G, ZWY-80/30G | as above | MEC130007 |
7 | Coal Crawler Transshiper |
as above |
DZQ80/35/18.5, DZQ80/35/15, DZQ80/35/11, DZQ65/25/15, DZQ65/25/7.5 | as above | MCB130145 |
8 | Single-side Dump Curving Track Mine Car | as above | MCC8-9, MCC10-9, MCC12-9, MCC8-6, MCC6-6, MCC10-6, MCC12-6, MCC6-7, MCC6-9 | as above | MCC100210 |
9 | Single-side Dump Curving Track Mine Car | as above | MCC0.7-6, MCC1.2-6, MCC1.6-6, MCC2-6, MCC3-6, MCC4-6, MCC4-7, MCC4-9, MCC2.5-6 |
as above |
MCC100209 |
10 | Tilting skip | as above | JXQ9-7.5, JXQ9-10, JXQ6-7.5, JXQ6-10 | as above | MCI120035 |
11 | Tilting skip | as above | JXQ6-5, JXQ9-5 | as above | MCI120036 |
12 | Tilting skip | as above | JXQ9-15, JXQ9-20, JXQ6-15, JXQ6-20 | as above | MCI120034 |
13 | Shuttle Mine Car |
as above |
SD-16/6B, SD-16/7B, SD-16/9B, SD-20/6B, SD-30/6B, SD35/9B, SD-14/6B, SD25/6B | as above | MCC110054 |
14 | Shuttle Mine Car | as above | SD-20/9B, SD-35/6B, SD-6/6B, SD-14/9B, SD-12/6B, SD-25/9B, SD-12/9B, SD-30/9B | as above | MCC110055 |
15 | Shuttle Mine Car | as above | SD-6/9B, SD-8/6B, SD-8/9B | as above | MCC110056 |