Lap Shutter Mine Car (SD Series)

Description
1. The lap shuttle mine car (SD series) is a highly-effective slag transporting equipment mainly used for railway, mine, hydroelectric engineering and national defense tunneling.
2. With specially-designed structure, it adopts worm-gear speed reducer and uses planet gear for energy saving. It has good vibration reducing performance with leaf spring bogie hanging in the center to avoid derailing.
3. This machine can be used as a temporary storage place for waste rock used in the next process.

Two Patents
1. The lap shuttle mine car (SD series) is mainly used for railway, mine, hydroelectric engineering and national defense tunneling.
2. It can work independently with no need of any other auxiliary equipment.
3. It can also be used as transferring device.
3. This lap shuttle mine car can also be used as a temporary storage place for waste rock used in the next process.

Features
1. The lap shuttle mine car (SD series) is chain driven.
(1) It adopts worm-gear speed reducer.
(2) Planetary gear is used for energy saving.
2. It has good vibration reducing performance with leaf spring bogie hanging in the center to avoid derailing.

Application
Our rail wheel shuttle mine car (ST series) is used by China Railway 22nd Bureau. The following pictures show the working site of S20 and S25 shuttle mine car.

Note
The lap shuttle mine car is only used for transporting material, human transporting is strictly prohibited.

Parameter

Item Model
SD-6B SD-8B SD-12B SD-14B SD-16B SD-20B SD-25B SD-30B SD-35B
Capacity (m³) 6 8 12 14 16 20 25 30 35
Self-weight (t) 8.5 10.2 12 13.6 17.8 19.84 22.6 28.3 35.5
Carrying weight (t) 15 18 25 28 32 40 50 68 75
Track gauge (mm) 600/762/900
Overall dimensions (mm) L 7065 9540 9540 11255 12840 12900 14300 17800 19800
W 1550 1630 1630 1770 1670 1770 2050 2050 2050
H 1640 2010 2010 2560 2680 2560 2700 2785 2985
Min. turning radius (m) 15 15 15 22 15 22 15 30 35
Loading (m) 1.2 1.45 1.45 1.4 1.52 1.4 1.7 1.7 1.8
Unloading time (min) 1.2 1.5 2 2 4 4 4 4.5 5
Max. travelling speed (km/h) 15
Motor power (kW) 13 13 18.5 18.5 18.5×2 22×2 22×2 30×2 30×2
Center distance of truck frame (mm) 3600 5400 5400 5450 6250 6250 7080 7250 7600
Item Model
SD-16/6B SD-16/7B SD-16/9B SD-25/6B SD-25/9B SD-30/6B SD-30/9B SD-35/6B SD-35/9B
Capacity (m3) 16 16 16 25 25 30 30 35 35
Self-weight (t) 17.2 17.3 17.4 22.6 22.6 25.3 25.3 28.3 28.3
Carrying weight (t) 32 32 32 50 50 78 78 85 85
Track gauge (mm) 600 762 900 600 900 600 900 600 900
Overall Dimensions (mm) L 12840 12840 12840 14.3 14.3 15.8 15.8 15.8 15.8
W 1770 1770 1770 2.05 2.05 2.05 2.05 2.05 2.05
H 2560 2560 2560 2.7 2.7 2.785 2.785 2.985 2.985
Min. turning radius (m) 25 25 25 30 30 50 50 50 50
Loading (m) 1.5 1.5 1.5 1.7 1.7 1.7 1.7 1.8 1.8
Unloading time (min) 3.2 3.2 3.2 4 4 4.5 4.5 5 5
Max. travelling speed (km/h) 20 20 20 20 20 15 15 15 15
Motor power (kW) 22 × 2 22 × 2 22 × 2 22 × 2 22 × 2 30 × 2 30 × 2 30 × 2 30 × 2
Center distance of truck frame (mm) 6250 6250 6250 7080 7080 7600 7600 7600 7600
Note
1. The parameters are for reference when selecting the model. We reserve the right of updating the information without prior notice.
2. We can design the maximum unloading height as per customer requirements.
Related Products